Privacy Policy | Imprint | Prinect Know How | Prinect Release Notes
The colorimeters used for spectral color measurement in the Prinect Workflow (spectral photometers, spectral densitometers) can be operated with different measuring conditions. Measuring condition M1 is particularly important for the correct evaluation of papers with optical brighteners, as the UV reflectance of the papers is also taken into account during measurement.
ISO standard 13655 describes "spectral measurement and colorimetric computation for graphic art images" for the printing industry. The various measuring conditions for color measurements are specified here.
Overview of measuring conditions defined in ISO standard 13655
Mode | Applications | Measurement device settings | Wavelength range | UV content |
|---|---|---|---|---|
M0, "A" | Conventional color measurement: printed and solid-colored surfaces, process control in prepress and pressroom, creation of ICC output profiles | Spectral radiance factor without polarization filter under a gas filled tungsten incandescent lamp emitting nearly standard illuminant A (color temperature 2856 K ± 100 K resembling incandescent light as closely as possible) to simulate other types of light | 380 nm and more (mandatory 400 nm and more) up to at least 700 nm | Can be supplemented mathematically later, if necessary |
M1, "D50" | Physically correct color measurement: printed and solid colored surfaces, process control in prepress and pressroom, creation of high-quality ICC profiles for digital proofs and printing processes | Spectral radiance factor without polarization filter under a light source that physically simulates the standard illuminant D50 (color temperature 5003 K ± 100 K resembling artificial daylight with a as closely as possible) with the correct UV content | Excitation from approx. 300 nm, measurement from 380 nm (mandatory from 400 nm) to at least 700 nm | A UV source must be switched on in addition; the D50 spectral power distribution transition from UV to visible is as CIE-compliant as possible between 300 nm and 500 nm |
M2, "UV Cut" | Color measurement while cutting out the UV content in the measuring light | Spectral radiance factor without polarization filter under a light source that generates or simulates any standard type illuminant without UV portion or, if necessary, cuts out the UV portion with a UV blocking filter | 380 nm and more (mandatory 400 nm and more) up to at least 700 nm | Cut out or switched off |
M1 — M2 | Physically correct color measurement to display the effect of optical brightening agents (quantitatively in color measurement, qualitatively as differential spectrum): creation of high-quality ICC paper profiles, evaluation of fluorescent inks. | Measurements carried out one after the other: M1 and M2; comparison of M1 (D50 with UV portion in the measuring light) and M2 (here also D50, but without UV portion in the measuring light) carried out internally in the measuring device or externally by software. | see M1 and M2 | Separate evaluation of the UV effect |
M3, "polarization filter" | Densitometry: optical density (blackness), ink density (process inks), spectral density (spot colors); color measurement: wide gamut inks, effect pigment inks, ink recipe | Selective absorption factor (under RGB+Vvis filter set) or spectral absorption factor (with spectral measuring head), in each case with a polarization filter pair (in the irradiated and in the reflected light, crossing each other) under a light source simulating any standard illuminant | From maximally 420 nm up to at least 700 nm | Cut out or switched off |
The color measuring devices (Image Control, Axis Control, Inpress Control) used in the presses during operation measure the colors in the wet state immediately after the ink has been applied to the substrate.
In contrast, the measuring devices operating "offline", e.g. X-Rite EyeOne, measure the colors in dry condition.
Since the reflectivity of the colors differs when they are wet or dry, this must be taken into account when evaluating and using the measured colors.
Privacy Policy | Imprint | Prinect Know How | Prinect Release Notes